Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
DEDeere & Company
FinDog View:Bullish
| Metric | CAT | DE |
|---|
| Close | 782.72 | 669.47 |
| Market Cap | $360B | $181B |
| 1M | −11.22% | +11.59% |
| P/E (TTM) | 33.3 | 37.2 |
| Forward P/E | 28.8 | 27.9 |
| P/E 5-Yr Percentile | 78 | 99 |
| P/S | 4.8 | 3.8 |
| P/B | 18.6 | 6.5 |
| Dividend Yield | 2.10% | 1.46% |
| Latest Quarter Revenue | $20.5B | $12.6B |
| Revenue YoY | +24.0% | +4.9% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 5.10 |
| Avg Post-Earnings Move | ±0.9% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 1.36% |
| 90-Day Net Insider Buying | −$26.2M | −$23.4M |
CAT · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)