Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
| Metric | CAT | FAST |
|---|
| Close | 782.72 | 49.03 |
| Market Cap | $360B | $56.3B |
| 1M | −11.22% | −4.29% |
| P/E (TTM) | 33.3 | 41.9 |
| Forward P/E | 28.8 | 34.8 |
| P/E 5-Yr Percentile | 78 | 52 |
| P/S | 4.8 | 6.5 |
| P/B | 18.6 | 13.9 |
| Dividend Yield | 2.10% | 2.30% |
| Latest Quarter Revenue | $20.5B | $2.4B |
| Revenue YoY | +24.0% | +14.7% |
| Gross Margin | 37.8% | 44.6% |
| Latest Quarter EPS | 7.77 | 0.33 |
| Avg Post-Earnings Move | ±0.9% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 1.97% |
| 90-Day Net Insider Buying | −$26.2M | −$2.5M |
CAT · Revenue, Last 8 Quarters ($B)
FAST · Revenue, Last 8 Quarters ($B)