Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
FERGFerguson Enterprises
FinDog View:Neutral
| Metric | CAT | FERG |
|---|
| Close | 782.72 | 214.35 |
| Market Cap | $360B | $41.5B |
| 1M | −11.22% | −12.50% |
| P/E (TTM) | 33.3 | 17.6 |
| Forward P/E | 28.8 | 18.9 |
| P/E 5-Yr Percentile | 78 | 0 |
| P/S | 4.8 | 1.3 |
| P/B | 18.6 | 6.9 |
| Dividend Yield | 2.10% | 1.79% |
| Latest Quarter Revenue | $20.5B | $8.8B |
| Revenue YoY | +24.0% | +15.7% |
| Gross Margin | 37.8% | 31.0% |
| Latest Quarter EPS | 7.77 | 3.43 |
| Avg Post-Earnings Move | ±0.9% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 3.64% |
| 90-Day Net Insider Buying | −$26.2M | −$1.2M |
CAT · Revenue, Last 8 Quarters ($B)
FERG · Revenue, Last 8 Quarters ($B)