Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
FIXComfort Systems USA
FinDog View:Neutral
| Metric | CAT | FIX |
|---|
| Close | 782.72 | 1,587.35 |
| Market Cap | $360B | $55.9B |
| 1M | −11.22% | −15.62% |
| P/E (TTM) | 33.3 | 38.6 |
| Forward P/E | 28.8 | 30.8 |
| P/E 5-Yr Percentile | 78 | 65 |
| P/S | 4.8 | 4.9 |
| P/B | 18.6 | 17.2 |
| Dividend Yield | 2.10% | 0.50% |
| Latest Quarter Revenue | $20.5B | $3.3B |
| Revenue YoY | +24.0% | +50.3% |
| Gross Margin | 37.8% | 25.9% |
| Latest Quarter EPS | 7.77 | 12.53 |
| Avg Post-Earnings Move | ±0.9% | ±10.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 0.37% |
| 90-Day Net Insider Buying | −$26.2M | −$56.3M |
CAT · Revenue, Last 8 Quarters ($B)
FIX · Revenue, Last 8 Quarters ($B)