Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
GWWW. W. Grainger
FinDog View:Neutral
| Metric | CAT | GWW |
|---|
| Close | 782.72 | 1,258.26 |
| Market Cap | $360B | $59.3B |
| 1M | −11.22% | −4.51% |
| P/E (TTM) | 33.3 | 32.1 |
| Forward P/E | 28.8 | 28.1 |
| P/E 5-Yr Percentile | 78 | 82 |
| P/S | 4.8 | 3.2 |
| P/B | 18.6 | 14.5 |
| Dividend Yield | 2.10% | 0.92% |
| Latest Quarter Revenue | $20.5B | $5.0B |
| Revenue YoY | +24.0% | +10.3% |
| Gross Margin | 37.8% | 39.5% |
| Latest Quarter EPS | 7.77 | 12.01 |
| Avg Post-Earnings Move | ±0.9% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 2.52% |
| 90-Day Net Insider Buying | −$26.2M | — |
CAT · Revenue, Last 8 Quarters ($B)
GWW · Revenue, Last 8 Quarters ($B)