Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
JCIJohnson Controls
FinDog View:Neutral
| Metric | CAT | JCI |
|---|
| Close | 782.72 | 140.47 |
| Market Cap | $360B | $85.1B |
| 1M | −11.22% | −8.74% |
| P/E (TTM) | 33.3 | 23.4 |
| Forward P/E | 28.8 | 24.9 |
| P/E 5-Yr Percentile | 78 | 27 |
| P/S | 4.8 | 4.0 |
| P/B | 18.6 | 6.2 |
| Dividend Yield | 2.10% | 2.82% |
| Latest Quarter Revenue | $20.5B | $6.1B |
| Revenue YoY | +24.0% | +8.2% |
| Gross Margin | 37.8% | 36.8% |
| Latest Quarter EPS | 7.77 | 1.00 |
| Avg Post-Earnings Move | ±0.9% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 7.66% |
| 90-Day Net Insider Buying | −$26.2M | −$4.1M |
CAT · Revenue, Last 8 Quarters ($B)
JCI · Revenue, Last 8 Quarters ($B)