Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
NDSNNordson Corporation
FinDog View:Neutral
| Metric | CAT | NDSN |
|---|
| Close | 782.72 | 309.02 |
| Market Cap | $360B | $17.2B |
| 1M | −11.22% | −0.26% |
| P/E (TTM) | 33.3 | 31.0 |
| Forward P/E | 28.8 | 24.0 |
| P/E 5-Yr Percentile | 78 | 73 |
| P/S | 4.8 | 5.8 |
| P/B | 18.6 | 5.3 |
| Dividend Yield | 2.10% | 1.16% |
| Latest Quarter Revenue | $20.5B | $818M |
| Revenue YoY | +24.0% | +10.3% |
| Gross Margin | 37.8% | 55.5% |
| Latest Quarter EPS | 7.77 | 2.73 |
| Avg Post-Earnings Move | ±0.9% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 2.79% | 2.50% |
| 90-Day Net Insider Buying | −$26.2M | −$0.79M |
CAT · Revenue, Last 8 Quarters ($B)
NDSN · Revenue, Last 8 Quarters ($B)