Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
| Metric | CAT | PAYX |
|---|
| Close | 782.72 | 116.72 |
| Market Cap | $360B | $41.6B |
| 1M | −11.22% | −1.54% |
| P/E (TTM) | 33.3 | 23.7 |
| Forward P/E | 28.8 | 19.3 |
| P/E 5-Yr Percentile | 78 | 16 |
| P/S | 4.8 | 6.4 |
| P/B | 18.6 | 11.2 |
| Dividend Yield | 2.10% | 3.00% |
| Latest Quarter Revenue | $20.5B | $1.6B |
| Revenue YoY | +24.0% | +12.4% |
| Gross Margin | 37.8% | 73.1% |
| Latest Quarter EPS | 7.77 | 1.17 |
| Avg Post-Earnings Move | ±0.9% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 5.30% |
| 90-Day Net Insider Buying | −$26.2M | −$3.7M |
CAT · Revenue, Last 8 Quarters ($B)
PAYX · Revenue, Last 8 Quarters ($B)