Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
SWKStanley Black & Decker
FinDog View:Bullish
| Metric | CAT | SWK |
|---|
| Close | 782.72 | 89.05 |
| Market Cap | $360B | $13.4B |
| 1M | −11.22% | −10.58% |
| P/E (TTM) | 33.3 | 21.5 |
| Forward P/E | 28.8 | 16.0 |
| P/E 5-Yr Percentile | 78 | 17 |
| P/S | 4.8 | 0.9 |
| P/B | 18.6 | 1.5 |
| Dividend Yield | 2.10% | 3.54% |
| Latest Quarter Revenue | $20.5B | $4.0B |
| Revenue YoY | +24.0% | +0.4% |
| Gross Margin | 37.8% | 33.0% |
| Latest Quarter EPS | 7.77 | 2.33 |
| Avg Post-Earnings Move | ±0.9% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 5.78% |
| 90-Day Net Insider Buying | −$26.2M | −$0.11M |
CAT · Revenue, Last 8 Quarters ($B)
SWK · Revenue, Last 8 Quarters ($B)