Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
TTTrane Technologies
FinDog View:Neutral
| Metric | CAT | TT |
|---|
| Close | 782.72 | 421.68 |
| Market Cap | $360B | $92.8B |
| 1M | −11.22% | −11.29% |
| P/E (TTM) | 33.3 | 31.5 |
| Forward P/E | 28.8 | 27.2 |
| P/E 5-Yr Percentile | 78 | 27 |
| P/S | 4.8 | 4.2 |
| P/B | 18.6 | 10.8 |
| Dividend Yield | 2.10% | 1.31% |
| Latest Quarter Revenue | $20.5B | $6.4B |
| Revenue YoY | +24.0% | +10.6% |
| Gross Margin | 37.8% | 35.6% |
| Latest Quarter EPS | 7.77 | 4.16 |
| Avg Post-Earnings Move | ±0.9% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 2.41% |
| 90-Day Net Insider Buying | −$26.2M | −$20.9M |
CAT · Revenue, Last 8 Quarters ($B)
TT · Revenue, Last 8 Quarters ($B)