Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
UALUnited Airlines Holdings
FinDog View:Neutral
| Metric | CAT | UAL |
|---|
| Close | 782.72 | 106.30 |
| Market Cap | $360B | $34.5B |
| 1M | −11.22% | −13.05% |
| P/E (TTM) | 33.3 | 9.9 |
| Forward P/E | 28.8 | 9.3 |
| P/E 5-Yr Percentile | 78 | 69 |
| P/S | 4.8 | 0.6 |
| P/B | 18.6 | 2.1 |
| Dividend Yield | 2.10% | — |
| Latest Quarter Revenue | $20.5B | $17.7B |
| Revenue YoY | +24.0% | +16.0% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 2.46 |
| Avg Post-Earnings Move | ±0.9% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 0.22% |
| 90-Day Net Insider Buying | −$26.2M | −$27.6M |
CAT · Revenue, Last 8 Quarters ($B)
UAL · Revenue, Last 8 Quarters ($B)