Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
| Metric | CAT | UBER |
|---|
| Close | 782.72 | 70.97 |
| Market Cap | $360B | $145B |
| 1M | −11.22% | −5.36% |
| P/E (TTM) | 33.3 | 15.2 |
| Forward P/E | 28.8 | 21.1 |
| P/E 5-Yr Percentile | 78 | 13 |
| P/S | 4.8 | 2.6 |
| P/B | 18.6 | 5.3 |
| Dividend Yield | 2.10% | — |
| Latest Quarter Revenue | $20.5B | $14.2B |
| Revenue YoY | +24.0% | +12.2% |
| Gross Margin | 37.8% | — |
| Latest Quarter EPS | 7.77 | 1.17 |
| Avg Post-Earnings Move | ±0.9% | ±2.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 4.76% |
| 90-Day Net Insider Buying | −$26.2M | −$458M |
CAT · Revenue, Last 8 Quarters ($B)
UBER · Revenue, Last 8 Quarters ($B)