Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
URIUnited Rentals
FinDog View:Neutral
| Metric | CAT | URI |
|---|
| Close | 782.72 | 1,006.25 |
| Market Cap | $360B | $62.6B |
| 1M | −11.22% | −13.61% |
| P/E (TTM) | 33.3 | 23.3 |
| Forward P/E | 28.8 | 20.2 |
| P/E 5-Yr Percentile | 78 | 80 |
| P/S | 4.8 | 3.7 |
| P/B | 18.6 | 6.7 |
| Dividend Yield | 2.10% | 1.27% |
| Latest Quarter Revenue | $20.5B | $929M |
| Revenue YoY | +24.0% | +4.0% |
| Gross Margin | 37.8% | -170.8% |
| Latest Quarter EPS | 7.77 | 8.43 |
| Avg Post-Earnings Move | ±0.9% | ±12.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 4.11% |
| 90-Day Net Insider Buying | −$26.2M | −$1.7M |
CAT · Revenue, Last 8 Quarters ($B)
URI · Revenue, Last 8 Quarters ($B)