Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
| Metric | CAT | WAB |
|---|
| Close | 782.72 | 276.37 |
| Market Cap | $360B | $49.4B |
| 1M | −11.22% | −8.08% |
| P/E (TTM) | 33.3 | 37.7 |
| Forward P/E | 28.8 | 24.8 |
| P/E 5-Yr Percentile | 78 | 90 |
| P/S | 4.8 | 4.0 |
| P/B | 18.6 | 4.3 |
| Dividend Yield | 2.10% | 0.42% |
| Latest Quarter Revenue | $20.5B | $3.2B |
| Revenue YoY | +24.0% | +17.5% |
| Gross Margin | 37.8% | 36.5% |
| Latest Quarter EPS | 7.77 | 2.33 |
| Avg Post-Earnings Move | ±0.9% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.79% | 1.47% |
| 90-Day Net Insider Buying | −$26.2M | −$7.3M |
CAT · Revenue, Last 8 Quarters ($B)
WAB · Revenue, Last 8 Quarters ($B)