Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCBChubb Limited
FinDog View:Neutral
PGRProgressive Corporation
FinDog View:Neutral
| Metric | CB | PGR |
|---|
| Close | 341.53 | 216.99 |
| Market Cap | $132B | $126B |
| 1M | +0.20% | +6.45% |
| P/E (TTM) | 11.8 | 11.0 |
| Forward P/E | 12.3 | 12.7 |
| P/E 5-Yr Percentile | 24 | 15 |
| P/S | 2.1 | 1.4 |
| P/B | 1.8 | 3.8 |
| Dividend Yield | 1.52% | 0.24% |
| Latest Quarter Revenue | $14.8B | $23.6B |
| Revenue YoY | +10.6% | +7.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 5.88 | 5.67 |
| Avg Post-Earnings Move | ±2.9% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.32% | 6.46% |
| 90-Day Net Insider Buying | −$5.0M | −$24.7M |
CB · Revenue, Last 8 Quarters ($B)
PGR · Revenue, Last 8 Quarters ($B)