Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCBRECBRE Group
FinDog View:Neutral
DLRDigital Realty
FinDog View:Neutral
| Metric | CBRE | DLR |
|---|
| Close | 138.56 | 181.07 |
| Market Cap | $40.1B | $67.2B |
| 1M | −6.35% | −8.51% |
| P/E (TTM) | 31.4 | 82.6 |
| Forward P/E | 17.7 | 69.5 |
| P/E 5-Yr Percentile | 25 | 63 |
| P/S | 0.9 | 9.7 |
| P/B | 4.9 | 2.4 |
| Dividend Yield | — | 3.58% |
| Latest Quarter Revenue | $11.1B | $1.6B |
| Revenue YoY | +15.8% | +16.2% |
| Gross Margin | 17.8% | — |
| Latest Quarter EPS | 0.69 | 0.46 |
| Avg Post-Earnings Move | ±1.5% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 2.61% |
| 90-Day Net Insider Buying | −$0.77M | −$0.04M |
CBRE · Revenue, Last 8 Quarters ($B)
DLR · Revenue, Last 8 Quarters ($B)