Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCBRECBRE Group
FinDog View:Neutral
ORealty Income
FinDog View:Neutral
| Metric | CBRE | O |
|---|
| Close | 138.56 | 57.15 |
| Market Cap | $40.1B | $54.1B |
| 1M | −6.35% | −8.41% |
| P/E (TTM) | 31.4 | 43.8 |
| Forward P/E | 17.7 | 38.4 |
| P/E 5-Yr Percentile | 25 | 23 |
| P/S | 0.9 | 9.2 |
| P/B | 4.9 | 1.4 |
| Dividend Yield | — | 5.70% |
| Latest Quarter Revenue | $11.1B | $1.5B |
| Revenue YoY | +15.8% | +9.7% |
| Gross Margin | 17.8% | — |
| Latest Quarter EPS | 0.69 | 0.37 |
| Avg Post-Earnings Move | ±1.5% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 5.73% |
| 90-Day Net Insider Buying | −$0.77M | −$0.21M |
CBRE · Revenue, Last 8 Quarters ($B)
O · Revenue, Last 8 Quarters ($B)