Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCCLCarnival Corporation
FinDog View:Bearish
HDHome Depot (The)
FinDog View:Neutral
| Metric | CCL | HD |
|---|
| Close | 22.35 | 302.47 |
| Market Cap | $30.6B | $302B |
| 1M | −19.40% | −10.48% |
| P/E (TTM) | 9.9 | 21.3 |
| Forward P/E | 11.1 | 21.5 |
| P/E 5-Yr Percentile | 0 | 9 |
| P/S | 1.1 | 1.8 |
| P/B | 2.3 | 18.2 |
| Dividend Yield | 1.37% | 2.69% |
| Latest Quarter Revenue | $6.7B | $47.9B |
| Revenue YoY | +5.3% | +5.7% |
| Gross Margin | — | 33.7% |
| Latest Quarter EPS | 0.39 | 4.79 |
| Avg Post-Earnings Move | ±1.7% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.35% | 3.06% |
| 90-Day Net Insider Buying | — | −$3.3M |
CCL · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)