Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCDNSCadence Design Systems
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | CDNS | MU |
|---|
| Close | 279.90 | 926.55 |
| Market Cap | $77.1B | $1.05T |
| 1M | −13.47% | −8.42% |
| P/E (TTM) | 55.9 | 20.7 |
| Forward P/E | 37.3 | 5.9 |
| P/E 5-Yr Percentile | 0 | 12 |
| P/S | 13.2 | 11.6 |
| P/B | 11.2 | 10.4 |
| Dividend Yield | — | 0.60% |
| Latest Quarter Revenue | $1.5B | $41.5B |
| Revenue YoY | +18.7% | +345.7% |
| Gross Margin | — | 84.6% |
| Latest Quarter EPS | 1.23 | 24.67 |
| Avg Post-Earnings Move | ±5.2% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.01% | 0.12% |
| 90-Day Net Insider Buying | −$6.7M | −$83.0M |
CDNS · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)