Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCDWCDW Corporation
FinDog View:Neutral
| Metric | CDW | CSCO |
|---|
| Close | 149.96 | 107.74 |
| Market Cap | $18.7B | $425B |
| 1M | +10.84% | −4.57% |
| P/E (TTM) | 17.5 | 32.7 |
| Forward P/E | 12.8 | 23.7 |
| P/E 5-Yr Percentile | 20 | 87 |
| P/S | 0.8 | 6.9 |
| P/B | 7.7 | 8.6 |
| Dividend Yield | 1.14% | 3.23% |
| Latest Quarter Revenue | $6.6B | $17.3B |
| Revenue YoY | +10.0% | +17.6% |
| Gross Margin | 20.1% | 64.1% |
| Latest Quarter EPS | 2.15 | 0.96 |
| Avg Post-Earnings Move | ±2.1% | ±7.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.25% | 2.98% |
| 90-Day Net Insider Buying | −$3.7M | −$6.0M |
CDW · Revenue, Last 8 Quarters ($B)
CSCO · Revenue, Last 8 Quarters ($B)