Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCDWCDW Corporation
FinDog View:Neutral
| Metric | CDW | INTC |
|---|
| Close | 149.96 | 101.05 |
| Market Cap | $18.7B | $534B |
| 1M | +10.84% | −2.36% |
| P/E (TTM) | 17.5 | — |
| Forward P/E | 12.8 | 51.4 |
| P/E 5-Yr Percentile | 20 | — |
| P/S | 0.8 | 9.4 |
| P/B | 7.7 | 6.1 |
| Dividend Yield | 1.14% | 1.14% |
| Latest Quarter Revenue | $6.6B | $16.1B |
| Revenue YoY | +10.0% | +25.4% |
| Gross Margin | 20.1% | 40.4% |
| Latest Quarter EPS | 2.15 | -2.16 |
| Avg Post-Earnings Move | ±2.1% | ±10.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.25% | 0.00% |
| 90-Day Net Insider Buying | −$3.7M | +$10.0M |
CDW · Revenue, Last 8 Quarters ($B)
INTC · Revenue, Last 8 Quarters ($B)