Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCDWCDW Corporation
FinDog View:Neutral
MSFTMicrosoft
FinDog View:Neutral
| Metric | CDW | MSFT |
|---|
| Close | 149.96 | 490.30 |
| Market Cap | $18.7B | $3.64T |
| 1M | +10.84% | +2.07% |
| P/E (TTM) | 17.5 | 27.7 |
| Forward P/E | 12.8 | 22.9 |
| P/E 5-Yr Percentile | 20 | 17 |
| P/S | 0.8 | 11.2 |
| P/B | 7.7 | 8.4 |
| Dividend Yield | 1.14% | 0.79% |
| Latest Quarter Revenue | $6.6B | $90.0B |
| Revenue YoY | +10.0% | +17.7% |
| Gross Margin | 20.1% | 67.2% |
| Latest Quarter EPS | 2.15 | 4.80 |
| Avg Post-Earnings Move | ±2.1% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.25% | 1.34% |
| 90-Day Net Insider Buying | −$3.7M | −$71.4M |
CDW · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)