Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCDWCDW Corporation
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | CDW | MU |
|---|
| Close | 149.96 | 926.55 |
| Market Cap | $18.7B | $1.05T |
| 1M | +10.84% | −8.42% |
| P/E (TTM) | 17.5 | 20.7 |
| Forward P/E | 12.8 | 5.9 |
| P/E 5-Yr Percentile | 20 | 12 |
| P/S | 0.8 | 11.6 |
| P/B | 7.7 | 10.4 |
| Dividend Yield | 1.14% | 0.60% |
| Latest Quarter Revenue | $6.6B | $41.5B |
| Revenue YoY | +10.0% | +345.7% |
| Gross Margin | 20.1% | 84.6% |
| Latest Quarter EPS | 2.15 | 24.67 |
| Avg Post-Earnings Move | ±2.1% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.25% | 0.12% |
| 90-Day Net Insider Buying | −$3.7M | −$83.0M |
CDW · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)