Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
EDConsolidated Edison
FinDog View:Neutral
| Metric | CEG | ED |
|---|
| Close | 259.53 | 105.42 |
| Market Cap | $92.0B | $38.9B |
| 1M | −6.71% | −3.28% |
| P/E (TTM) | 26.6 | 17.5 |
| Forward P/E | 20.8 | 17.3 |
| P/E 5-Yr Percentile | 33 | 41 |
| P/S | 2.9 | 2.2 |
| P/B | 2.9 | 1.5 |
| Dividend Yield | 0.91% | 3.56% |
| Latest Quarter Revenue | $5.8B | $5.2B |
| Revenue YoY | +13.2% | +7.0% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 2.54 |
| Avg Post-Earnings Move | ±2.1% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.07% |
| 90-Day Net Insider Buying | +$0.42M | +$0.00M |
CEG · Revenue, Last 8 Quarters ($B)
ED · Revenue, Last 8 Quarters ($B)