Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
FEFirstEnergy
FinDog View:Neutral
| Metric | CEG | FE |
|---|
| Close | 259.53 | 45.38 |
| Market Cap | $92.0B | $26.3B |
| 1M | −6.71% | −4.30% |
| P/E (TTM) | 26.6 | 24.1 |
| Forward P/E | 20.8 | 17.0 |
| P/E 5-Yr Percentile | 33 | 42 |
| P/S | 2.9 | 1.7 |
| P/B | 2.9 | 2.0 |
| Dividend Yield | 0.91% | 4.36% |
| Latest Quarter Revenue | $5.8B | $4.2B |
| Revenue YoY | +13.2% | +11.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 0.70 |
| Avg Post-Earnings Move | ±2.1% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.91% |
| 90-Day Net Insider Buying | +$0.42M | — |
CEG · Revenue, Last 8 Quarters ($B)
FE · Revenue, Last 8 Quarters ($B)