Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
PCGPG&E Corporation
FinDog View:Bearish
| Metric | CEG | PCG |
|---|
| Close | 259.53 | 13.35 |
| Market Cap | $92.0B | $29.4B |
| 1M | −6.71% | −23.71% |
| P/E (TTM) | 26.6 | 9.3 |
| Forward P/E | 20.8 | 10.2 |
| P/E 5-Yr Percentile | 33 | 0 |
| P/S | 2.9 | 1.1 |
| P/B | 2.9 | 0.9 |
| Dividend Yield | 0.91% | 1.45% |
| Latest Quarter Revenue | $5.8B | $5.9B |
| Revenue YoY | +13.2% | +0.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 0.33 |
| Avg Post-Earnings Move | ±2.1% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 0.19% |
| 90-Day Net Insider Buying | +$0.42M | −$3.0M |
CEG · Revenue, Last 8 Quarters ($B)
PCG · Revenue, Last 8 Quarters ($B)