Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
PEGPublic Service Enterprise Group
FinDog View:Neutral
| Metric | CEG | PEG |
|---|
| Close | 259.53 | 70.39 |
| Market Cap | $92.0B | $35.1B |
| 1M | −6.71% | −6.90% |
| P/E (TTM) | 26.6 | 17.5 |
| Forward P/E | 20.8 | 17.0 |
| P/E 5-Yr Percentile | 33 | 28 |
| P/S | 2.9 | 2.8 |
| P/B | 2.9 | 2.0 |
| Dividend Yield | 0.91% | 3.50% |
| Latest Quarter Revenue | $5.8B | $2.6B |
| Revenue YoY | +13.2% | −8.9% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 0.67 |
| Avg Post-Earnings Move | ±2.1% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.70% |
| 90-Day Net Insider Buying | +$0.42M | −$1.3M |
CEG · Revenue, Last 8 Quarters ($B)
PEG · Revenue, Last 8 Quarters ($B)