Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
PNWPinnacle West Capital
FinDog View:Neutral
| Metric | CEG | PNW |
|---|
| Close | 259.53 | 94.99 |
| Market Cap | $92.0B | $11.5B |
| 1M | −6.71% | −5.40% |
| P/E (TTM) | 26.6 | 18.1 |
| Forward P/E | 20.8 | 19.5 |
| P/E 5-Yr Percentile | 33 | 54 |
| P/S | 2.9 | 2.1 |
| P/B | 2.9 | 1.6 |
| Dividend Yield | 0.91% | 4.80% |
| Latest Quarter Revenue | $5.8B | $1.5B |
| Revenue YoY | +13.2% | +7.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.42 | 1.43 |
| Avg Post-Earnings Move | ±2.1% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.75% |
| 90-Day Net Insider Buying | +$0.42M | −$0.28M |
CEG · Revenue, Last 8 Quarters ($B)
PNW · Revenue, Last 8 Quarters ($B)