Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCEGConstellation Energy
FinDog View:Neutral
WECWEC Energy Group
FinDog View:Neutral
| Metric | CEG | WEC |
|---|
| Close | 259.53 | 103.38 |
| Market Cap | $92.0B | $35.9B |
| 1M | −6.71% | −6.43% |
| P/E (TTM) | 26.6 | 20.3 |
| Forward P/E | 20.8 | 18.9 |
| P/E 5-Yr Percentile | 33 | — |
| P/S | 2.9 | 3.5 |
| P/B | 2.9 | 2.4 |
| Dividend Yield | 0.91% | 3.29% |
| Latest Quarter Revenue | $5.8B | $2.1B |
| Revenue YoY | +13.2% | +2.6% |
| Gross Margin | — | 73.1% |
| Latest Quarter EPS | 1.42 | — |
| Avg Post-Earnings Move | ±2.1% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.34% |
| 90-Day Net Insider Buying | +$0.42M | −$0.10M |
CEG · Revenue, Last 8 Quarters ($B)
WEC · Revenue, Last 8 Quarters ($B)