Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCHRWC.H. Robinson
FinDog View:Neutral
UPSUnited Parcel Service
FinDog View:Neutral
| Metric | CHRW | UPS |
|---|
| Close | 153.47 | 98.77 |
| Market Cap | $17.9B | $84.0B |
| 1M | +6.00% | −3.19% |
| P/E (TTM) | 28.2 | 18.4 |
| Forward P/E | 21.1 | 13.7 |
| P/E 5-Yr Percentile | 41 | 66 |
| P/S | 1.1 | 0.9 |
| P/B | 11.0 | 5.6 |
| Dividend Yield | 2.96% | 4.26% |
| Latest Quarter Revenue | $4.9B | $22.8B |
| Revenue YoY | +19.3% | +7.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 1.56 | 0.71 |
| Avg Post-Earnings Move | ±10.3% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 5.36% | 6.44% |
| 90-Day Net Insider Buying | — | — |
CHRW · Revenue, Last 8 Quarters ($B)
UPS · Revenue, Last 8 Quarters ($B)