Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCHTRCharter Communications
FinDog View:Neutral
GOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | CHTR | GOOG |
|---|
| Close | 111.49 | 278.22 |
| Market Cap | $19.5B | $3.41T |
| 1M | +0.53% | −18.35% |
| P/E (TTM) | 4.0 | 14.5 |
| Forward P/E | 2.7 | 21.4 |
| P/E 5-Yr Percentile | 12 | 0 |
| P/S | 0.4 | 7.3 |
| P/B | 1.2 | 5.0 |
| Dividend Yield | — | 0.31% |
| Latest Quarter Revenue | $13.5B | $128B |
| Revenue YoY | −1.7% | +24.7% |
| Gross Margin | — | 59.7% |
| Latest Quarter EPS | 10.66 | 2.12 |
| Avg Post-Earnings Move | ±3.8% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 24.44% | 0.32% |
| 90-Day Net Insider Buying | — | −$0.05M |
CHTR · Revenue, Last 8 Quarters ($B)
GOOG · Revenue, Last 8 Quarters ($B)