Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCHTRCharter Communications
FinDog View:Neutral
GOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | CHTR | GOOG |
|---|
| Close | 135.00 | 339.36 |
| Market Cap | $23.6B | $4.19T |
| 1M | −6.32% | −0.61% |
| P/E (TTM) | 5.0 | 17.3 |
| Forward P/E | 3.2 | 19.3 |
| P/E 5-Yr Percentile | 13 | 3 |
| P/S | 0.5 | 9.5 |
| P/B | 1.5 | 6.6 |
| Dividend Yield | — | 0.24% |
| Latest Quarter Revenue | $13.5B | $120B |
| Revenue YoY | −1.7% | +24.2% |
| Gross Margin | — | 61.6% |
| Latest Quarter EPS | 10.66 | 9.11 |
| Avg Post-Earnings Move | ±3.8% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 20.12% | 0.60% |
| 90-Day Net Insider Buying | — | −$0.03M |
CHTR · Revenue, Last 8 Quarters ($B)
GOOG · Revenue, Last 8 Quarters ($B)