Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
| Metric | CIEN | MU |
|---|
| Close | 340.50 | 926.55 |
| Market Cap | $48.3B | $1.05T |
| 1M | −23.51% | −8.42% |
| P/E (TTM) | 74.5 | 20.7 |
| Forward P/E | 47.5 | 5.9 |
| P/E 5-Yr Percentile | 40 | 12 |
| P/S | 8.1 | 11.6 |
| P/B | 16.0 | 10.4 |
| Dividend Yield | — | 0.60% |
| Latest Quarter Revenue | $1.7B | $41.5B |
| Revenue YoY | +37.0% | +345.7% |
| Gross Margin | 45.4% | 84.6% |
| Latest Quarter EPS | 1.83 | 24.67 |
| Avg Post-Earnings Move | ±3.7% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.87% | 0.12% |
| 90-Day Net Insider Buying | −$14.9M | −$83.0M |
CIEN · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)