Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | CMCSA | GOOG |
|---|
| Close | 23.73 | 339.36 |
| Market Cap | $84.2B | $4.19T |
| 1M | −7.20% | −0.61% |
| P/E (TTM) | 7.5 | 17.3 |
| Forward P/E | 6.6 | 19.3 |
| P/E 5-Yr Percentile | 32 | 3 |
| P/S | 0.7 | 9.5 |
| P/B | 0.9 | 6.6 |
| Dividend Yield | 2.72% | 0.24% |
| Latest Quarter Revenue | $29.9B | $120B |
| Revenue YoY | −1.2% | +24.2% |
| Gross Margin | — | 61.6% |
| Latest Quarter EPS | 0.99 | 9.11 |
| Avg Post-Earnings Move | ±3.8% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 12.42% | 0.60% |
| 90-Day Net Insider Buying | — | −$0.03M |
CMCSA · Revenue, Last 8 Quarters ($B)
GOOG · Revenue, Last 8 Quarters ($B)