Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
| Metric | CMCSA | GOOGL |
|---|
| Close | 23.22 | 279.84 |
| Market Cap | $81.6B | $3.41T |
| 1M | +6.71% | −18.67% |
| P/E (TTM) | 7.3 | 14.5 |
| Forward P/E | 6.3 | 21.4 |
| P/E 5-Yr Percentile | 37 | 0 |
| P/S | 0.7 | 7.3 |
| P/B | 0.9 | 5.0 |
| Dividend Yield | 2.72% | 0.31% |
| Latest Quarter Revenue | $29.3B | $128B |
| Revenue YoY | −6.1% | +24.7% |
| Gross Margin | — | 59.7% |
| Latest Quarter EPS | 0.97 | 2.12 |
| Avg Post-Earnings Move | ±3.3% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 10.87% | 0.32% |
| 90-Day Net Insider Buying | — | −$0.05M |
CMCSA · Revenue, Last 8 Quarters ($B)
GOOGL · Revenue, Last 8 Quarters ($B)