Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCMECME Group
FinDog View:Neutral
ICEIntercontinental Exchange
FinDog View:Neutral
| Metric | CME | ICE |
|---|
| Close | 272.46 | 154.10 |
| Market Cap | $98.0B | $86.5B |
| 1M | +1.71% | −0.14% |
| P/E (TTM) | 22.9 | 21.5 |
| Forward P/E | 21.1 | 18.6 |
| P/E 5-Yr Percentile | 12 | 5 |
| P/S | 7.8 | 6.5 |
| P/B | 3.7 | 2.9 |
| Dividend Yield | 2.03% | 1.47% |
| Latest Quarter Revenue | $1.7B | $3.6B |
| Revenue YoY | +0.8% | +10.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.88 | 1.69 |
| Avg Post-Earnings Move | ±0.7% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 4.16% | 3.63% |
| 90-Day Net Insider Buying | −$4.2M | −$8.7M |
CME · Revenue, Last 8 Quarters ($B)
ICE · Revenue, Last 8 Quarters ($B)