Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCMGChipotle Mexican Grill
FinDog View:Neutral
| Metric | CMG | LOW |
|---|
| Close | 33.68 | 194.10 |
| Market Cap | $42.6B | $109B |
| 1M | −0.24% | −10.06% |
| P/E (TTM) | 30.6 | 16.4 |
| Forward P/E | 29.3 | 16.3 |
| P/E 5-Yr Percentile | 24 | 5 |
| P/S | 3.5 | 1.2 |
| P/B | 19.7 | — |
| Dividend Yield | — | 2.21% |
| Latest Quarter Revenue | $3.3B | $26.0B |
| Revenue YoY | +9.3% | +24.0% |
| Gross Margin | — | 33.0% |
| Latest Quarter EPS | 0.32 | 4.27 |
| Avg Post-Earnings Move | ±8.4% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.53% | 2.64% |
| 90-Day Net Insider Buying | −$0.10M | −$2.7M |
CMG · Revenue, Last 8 Quarters ($B)
LOW · Revenue, Last 8 Quarters ($B)