Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCMGChipotle Mexican Grill
FinDog View:Neutral
MCDMcDonald's
FinDog View:Neutral
| Metric | CMG | MCD |
|---|
| Close | 33.68 | 248.56 |
| Market Cap | $42.6B | $176B |
| 1M | −0.24% | −6.39% |
| P/E (TTM) | 30.6 | 20.5 |
| Forward P/E | 29.3 | 19.7 |
| P/E 5-Yr Percentile | 24 | 0 |
| P/S | 3.5 | 6.5 |
| P/B | 19.7 | — |
| Dividend Yield | — | 2.36% |
| Latest Quarter Revenue | $3.3B | $7.1B |
| Revenue YoY | +9.3% | +3.7% |
| Gross Margin | — | 90.4% |
| Latest Quarter EPS | 0.32 | 3.32 |
| Avg Post-Earnings Move | ±8.4% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.53% | 4.29% |
| 90-Day Net Insider Buying | −$0.10M | — |
CMG · Revenue, Last 8 Quarters ($B)
MCD · Revenue, Last 8 Quarters ($B)