Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCNPCenterPoint Energy
FinDog View:Neutral
DUKDuke Energy
FinDog View:Bullish
| Metric | CNP | DUK |
|---|
| Close | 38.33 | 117.76 |
| Market Cap | $25.2B | $91.8B |
| 1M | −5.66% | −4.71% |
| P/E (TTM) | 22.4 | 17.5 |
| Forward P/E | 20.9 | 18.1 |
| P/E 5-Yr Percentile | 36 | 0 |
| P/S | 3.3 | 2.8 |
| P/B | 2.1 | 1.7 |
| Dividend Yield | 2.86% | 4.52% |
| Latest Quarter Revenue | $3.0B | $9.0B |
| Revenue YoY | +0.6% | +9.5% |
| Gross Margin | 100.0% | — |
| Latest Quarter EPS | 0.48 | 1.97 |
| Avg Post-Earnings Move | ±1.2% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.30% | — |
| 90-Day Net Insider Buying | +$0.04M | — |
CNP · Revenue, Last 8 Quarters ($B)
DUK · Revenue, Last 8 Quarters ($B)