Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCNPCenterPoint Energy
FinDog View:Neutral
VSTVistra Corp.
FinDog View:Neutral
| Metric | CNP | VST |
|---|
| Close | 38.33 | 140.39 |
| Market Cap | $25.2B | $49.7B |
| 1M | −5.66% | −3.91% |
| P/E (TTM) | 22.4 | 22.4 |
| Forward P/E | 20.9 | 14.5 |
| P/E 5-Yr Percentile | 36 | 31 |
| P/S | 3.3 | 2.6 |
| P/B | 2.1 | 9.1 |
| Dividend Yield | 2.86% | 0.62% |
| Latest Quarter Revenue | $3.0B | $4.4B |
| Revenue YoY | +0.6% | +17.3% |
| Gross Margin | 100.0% | — |
| Latest Quarter EPS | 0.48 | 0.76 |
| Avg Post-Earnings Move | ±1.2% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.30% | 2.93% |
| 90-Day Net Insider Buying | +$0.04M | −$16.2M |
CNP · Revenue, Last 8 Quarters ($B)
VST · Revenue, Last 8 Quarters ($B)