Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCOHRCoherent Corp.
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | COHR | MU |
|---|
| Close | 289.93 | 926.55 |
| Market Cap | $56.8B | $1.05T |
| 1M | −17.45% | −8.42% |
| P/E (TTM) | 66.6 | 20.7 |
| Forward P/E | 30.7 | 5.9 |
| P/E 5-Yr Percentile | — | 12 |
| P/S | 7.5 | 11.6 |
| P/B | 4.9 | 10.4 |
| Dividend Yield | 0.02% | 0.60% |
| Latest Quarter Revenue | $2.0B | $41.5B |
| Revenue YoY | +33.7% | +345.7% |
| Gross Margin | 38.5% | 84.6% |
| Latest Quarter EPS | 1.20 | 24.67 |
| Avg Post-Earnings Move | ±9.3% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 0.12% |
| 90-Day Net Insider Buying | −$9.4M | −$83.0M |
COHR · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)