Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDGDollar General
FinDog View:Bullish
| Metric | COST | DG |
|---|
| Close | 893.74 | 123.01 |
| Market Cap | $396B | $27.1B |
| 1M | −6.27% | +2.44% |
| P/E (TTM) | 45.2 | 15.9 |
| Forward P/E | 42.6 | 16.6 |
| P/E 5-Yr Percentile | 17 | 42 |
| P/S | 1.4 | 0.6 |
| P/B | 11.9 | 2.9 |
| Dividend Yield | 0.69% | 1.88% |
| Latest Quarter Revenue | $70.5B | $10.8B |
| Revenue YoY | +11.6% | +3.4% |
| Gross Margin | 12.8% | 31.6% |
| Latest Quarter EPS | 4.93 | 2.00 |
| Avg Post-Earnings Move | ±2.9% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 1.92% |
| 90-Day Net Insider Buying | −$0.85M | −$0.73M |
COST · Revenue, Last 8 Quarters ($B)
DG · Revenue, Last 8 Quarters ($B)