Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDLTRDollar Tree
FinDog View:Neutral
| Metric | COST | DLTR |
|---|
| Close | 893.74 | 112.40 |
| Market Cap | $396B | $21.1B |
| 1M | −6.27% | −13.23% |
| P/E (TTM) | 45.2 | 13.3 |
| Forward P/E | 42.6 | 17.6 |
| P/E 5-Yr Percentile | 17 | — |
| P/S | 1.4 | 1.1 |
| P/B | 11.9 | 6.3 |
| Dividend Yield | 0.69% | — |
| Latest Quarter Revenue | $70.5B | $4.9B |
| Revenue YoY | +11.6% | +7.0% |
| Gross Margin | 12.8% | 42.9% |
| Latest Quarter EPS | 4.93 | 2.70 |
| Avg Post-Earnings Move | ±2.9% | ±3.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.44% | 9.21% |
| 90-Day Net Insider Buying | −$0.85M | −$249M |
COST · Revenue, Last 8 Quarters ($B)
DLTR · Revenue, Last 8 Quarters ($B)