Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGISGeneral Mills
FinDog View:Neutral
| Metric | COST | GIS |
|---|
| Close | 893.74 | 36.81 |
| Market Cap | $396B | $19.7B |
| 1M | −6.27% | −3.08% |
| P/E (TTM) | 45.2 | — |
| Forward P/E | 42.6 | 11.8 |
| P/E 5-Yr Percentile | 17 | — |
| P/S | 1.4 | 1.1 |
| P/B | 11.9 | 2.7 |
| Dividend Yield | 0.69% | 3.62% |
| Latest Quarter Revenue | $70.5B | $4.6B |
| Revenue YoY | +11.6% | +1.2% |
| Gross Margin | 12.8% | — |
| Latest Quarter EPS | 4.93 | -3.74 |
| Avg Post-Earnings Move | ±2.9% | ±0.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 9.23% |
| 90-Day Net Insider Buying | −$0.85M | — |
COST · Revenue, Last 8 Quarters ($B)
GIS · Revenue, Last 8 Quarters ($B)