Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHRLHormel Foods
FinDog View:Neutral
| Metric | COST | HRL |
|---|
| Close | 893.74 | 20.78 |
| Market Cap | $396B | $11.4B |
| 1M | −6.27% | −13.49% |
| P/E (TTM) | 45.2 | 33.5 |
| Forward P/E | 42.6 | 16.3 |
| P/E 5-Yr Percentile | 17 | 100 |
| P/S | 1.4 | 0.9 |
| P/B | 11.9 | 1.5 |
| Dividend Yield | 0.69% | 3.45% |
| Latest Quarter Revenue | $70.5B | $3.0B |
| Revenue YoY | +11.6% | −2.4% |
| Gross Margin | 12.8% | 15.9% |
| Latest Quarter EPS | 4.93 | 0.11 |
| Avg Post-Earnings Move | ±2.9% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 5.60% |
| 90-Day Net Insider Buying | −$0.85M | −$0.50M |
COST · Revenue, Last 8 Quarters ($B)
HRL · Revenue, Last 8 Quarters ($B)