Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKHCKraft Heinz
FinDog View:Neutral
| Metric | COST | KHC |
|---|
| Close | 893.74 | 24.73 |
| Market Cap | $396B | $29.3B |
| 1M | −6.27% | −0.08% |
| P/E (TTM) | 45.2 | — |
| Forward P/E | 42.6 | 12.7 |
| P/E 5-Yr Percentile | 17 | 12 |
| P/S | 1.4 | 1.2 |
| P/B | 11.9 | 0.8 |
| Dividend Yield | 0.69% | 4.58% |
| Latest Quarter Revenue | $70.5B | $6.3B |
| Revenue YoY | +11.6% | −1.4% |
| Gross Margin | 12.8% | 32.4% |
| Latest Quarter EPS | 4.93 | -4.60 |
| Avg Post-Earnings Move | ±2.9% | ±2.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 6.56% |
| 90-Day Net Insider Buying | −$0.85M | −$0.43M |
COST · Revenue, Last 8 Quarters ($B)
KHC · Revenue, Last 8 Quarters ($B)