Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideKRKroger
FinDog View:Neutral
| Metric | COST | KR |
|---|
| Close | 893.74 | 61.14 |
| Market Cap | $396B | $37.5B |
| 1M | −6.27% | +9.04% |
| P/E (TTM) | 45.2 | 36.2 |
| Forward P/E | 42.6 | 10.8 |
| P/E 5-Yr Percentile | 17 | 82 |
| P/S | 1.4 | 0.3 |
| P/B | 11.9 | 5.9 |
| Dividend Yield | 0.69% | 2.63% |
| Latest Quarter Revenue | $70.5B | $46.7B |
| Revenue YoY | +11.6% | +38.8% |
| Gross Margin | 12.8% | — |
| Latest Quarter EPS | 4.93 | 2.30 |
| Avg Post-Earnings Move | ±2.9% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 17.94% |
| 90-Day Net Insider Buying | −$0.85M | −$1.8M |
COST · Revenue, Last 8 Quarters ($B)
KR · Revenue, Last 8 Quarters ($B)