Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePMPhilip Morris International
FinDog View:Neutral
| Metric | COST | PM |
|---|
| Close | 893.74 | 191.71 |
| Market Cap | $396B | $299B |
| 1M | −6.27% | +3.90% |
| P/E (TTM) | 45.2 | 27.8 |
| Forward P/E | 42.6 | 21.7 |
| P/E 5-Yr Percentile | 17 | 69 |
| P/S | 1.4 | 7.1 |
| P/B | 11.9 | — |
| Dividend Yield | 0.69% | 5.51% |
| Latest Quarter Revenue | $70.5B | $11.2B |
| Revenue YoY | +11.6% | +10.4% |
| Gross Margin | 12.8% | 68.4% |
| Latest Quarter EPS | 4.93 | 1.80 |
| Avg Post-Earnings Move | ±2.9% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 3.01% |
| 90-Day Net Insider Buying | −$0.85M | — |
COST · Revenue, Last 8 Quarters ($B)
PM · Revenue, Last 8 Quarters ($B)