Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSTZConstellation Brands
FinDog View:Neutral
| Metric | COST | STZ |
|---|
| Close | 893.74 | 123.03 |
| Market Cap | $396B | $15.9B |
| 1M | −6.27% | −5.77% |
| P/E (TTM) | 45.2 | 8.8 |
| Forward P/E | 42.6 | 10.8 |
| P/E 5-Yr Percentile | 17 | — |
| P/S | 1.4 | 1.8 |
| P/B | 11.9 | 1.9 |
| Dividend Yield | 0.69% | 1.49% |
| Latest Quarter Revenue | $70.5B | $2.4B |
| Revenue YoY | +11.6% | −3.3% |
| Gross Margin | 12.8% | 54.3% |
| Latest Quarter EPS | 4.93 | — |
| Avg Post-Earnings Move | ±2.9% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 9.75% |
| 90-Day Net Insider Buying | −$0.85M | — |
COST · Revenue, Last 8 Quarters ($B)
STZ · Revenue, Last 8 Quarters ($B)