Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | COST | SYY |
|---|
| Close | 893.74 | 78.71 |
| Market Cap | $396B | $37.7B |
| 1M | −6.27% | −3.84% |
| P/E (TTM) | 45.2 | 21.5 |
| Forward P/E | 42.6 | 17.2 |
| P/E 5-Yr Percentile | 17 | 78 |
| P/S | 1.4 | 0.5 |
| P/B | 11.9 | 14.1 |
| Dividend Yield | 0.69% | 2.77% |
| Latest Quarter Revenue | $70.5B | $22.1B |
| Revenue YoY | +11.6% | +4.7% |
| Gross Margin | 12.8% | 18.7% |
| Latest Quarter EPS | 4.93 | 1.15 |
| Avg Post-Earnings Move | ±2.9% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 3.28% |
| 90-Day Net Insider Buying | −$0.85M | −$1.3M |
COST · Revenue, Last 8 Quarters ($B)
SYY · Revenue, Last 8 Quarters ($B)