Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideTAPMolson Coors Beverage Company
FinDog View:Bearish
| Metric | COST | TAP |
|---|
| Close | 893.74 | 39.11 |
| Market Cap | $396B | $7.3B |
| 1M | −6.27% | −4.00% |
| P/E (TTM) | 45.2 | — |
| Forward P/E | 42.6 | 8.5 |
| P/E 5-Yr Percentile | 17 | — |
| P/S | 1.4 | 0.7 |
| P/B | 11.9 | 0.7 |
| Dividend Yield | 0.69% | 2.73% |
| Latest Quarter Revenue | $70.5B | $3.6B |
| Revenue YoY | +11.6% | −3.6% |
| Gross Margin | 12.8% | 43.6% |
| Latest Quarter EPS | 4.93 | 1.23 |
| Avg Post-Earnings Move | ±2.9% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.44% | 11.80% |
| 90-Day Net Insider Buying | −$0.85M | — |
COST · Revenue, Last 8 Quarters ($B)
TAP · Revenue, Last 8 Quarters ($B)